Home

danza riparazione Istituzione clinical isolates civiltà Fare un picnic Fiore di città

Miniaturised broth microdilution for simplified antibiotic susceptibility  testing of Gram negative clinical isolates using microcapillary devices -  Analyst (RSC Publishing)
Miniaturised broth microdilution for simplified antibiotic susceptibility testing of Gram negative clinical isolates using microcapillary devices - Analyst (RSC Publishing)

Antibiotic resistance in clinical isolates of Pseudomonas aeruginosa in  Jamaica
Antibiotic resistance in clinical isolates of Pseudomonas aeruginosa in Jamaica

Antimicrobial susceptibility of clinical isolates from earthquake victims  in Wenchuan - Clinical Microbiology and Infection
Antimicrobial susceptibility of clinical isolates from earthquake victims in Wenchuan - Clinical Microbiology and Infection

Microorganisms | Free Full-Text | Characterization of Ocular Clinical  Isolates of Pseudomonas aeruginosa from Non-Contact Lens Related Keratitis  Patients from South India
Microorganisms | Free Full-Text | Characterization of Ocular Clinical Isolates of Pseudomonas aeruginosa from Non-Contact Lens Related Keratitis Patients from South India

A method for increasing electroporation competence of Gram-negative clinical  isolates by polymyxin B nonapeptide | Scientific Reports
A method for increasing electroporation competence of Gram-negative clinical isolates by polymyxin B nonapeptide | Scientific Reports

Occurrence of ESBL and MBL in Clinical Isolates of Pseudomonas aeruginosa  From Lagos, Nigeria Occurrence of ESBL and MBL in Clinical Isolates of  Pseudomonas aeruginosa From Lagos, Nigeria | Semantic Scholar
Occurrence of ESBL and MBL in Clinical Isolates of Pseudomonas aeruginosa From Lagos, Nigeria Occurrence of ESBL and MBL in Clinical Isolates of Pseudomonas aeruginosa From Lagos, Nigeria | Semantic Scholar

Antimicrobial susceptibility of 840 clinical isolates of Haemophilus  influenzae collected in four European countries in 2000-2001 - Clinical  Microbiology and Infection
Antimicrobial susceptibility of 840 clinical isolates of Haemophilus influenzae collected in four European countries in 2000-2001 - Clinical Microbiology and Infection

Clinical isolates and main properties | Download Table
Clinical isolates and main properties | Download Table

List of reference strains and the clinical isolates. | Download Table
List of reference strains and the clinical isolates. | Download Table

Clinical isolate, isolation source, and corresponding antibiogram. |  Download Scientific Diagram
Clinical isolate, isolation source, and corresponding antibiogram. | Download Scientific Diagram

Problems in in vitro determination of antibiotic tolerance in clinical  isolates | Antimicrobial Agents and Chemotherapy
Problems in in vitro determination of antibiotic tolerance in clinical isolates | Antimicrobial Agents and Chemotherapy

File:TDtest-easy-detection-of-bacterial-tolerance-and-persistence-in- clinical-isolates-by-a-modified-srep41284-s2.ogv - Wikimedia Commons
File:TDtest-easy-detection-of-bacterial-tolerance-and-persistence-in- clinical-isolates-by-a-modified-srep41284-s2.ogv - Wikimedia Commons

JoF | Free Full-Text | Identification of Clinical Isolates of Candida  albicans with Increased Fitness in Colonization of the Murine Gut
JoF | Free Full-Text | Identification of Clinical Isolates of Candida albicans with Increased Fitness in Colonization of the Murine Gut

Molecular Analysis of Linezolid-Resistant Clinical Isolates of  Mycobacterium abscessus | Antimicrobial Agents and Chemotherapy
Molecular Analysis of Linezolid-Resistant Clinical Isolates of Mycobacterium abscessus | Antimicrobial Agents and Chemotherapy

Rapid Methods for Identification of Common Clinical Isolates | Infection  Control & Hospital Epidemiology | Cambridge Core
Rapid Methods for Identification of Common Clinical Isolates | Infection Control & Hospital Epidemiology | Cambridge Core

List of reference strains and the clinical isolates. | Download Table
List of reference strains and the clinical isolates. | Download Table

Synergistic interactions of quercetin with antibiotics against biofilm  associated clinical isolates of Pseudomonas aeruginosa in vitro | bioRxiv
Synergistic interactions of quercetin with antibiotics against biofilm associated clinical isolates of Pseudomonas aeruginosa in vitro | bioRxiv

Description of the Clinical Isolates Used in This Pilot Study | Download  Scientific Diagram
Description of the Clinical Isolates Used in This Pilot Study | Download Scientific Diagram

Molecular Characterization of Clinical Isolates of Aeromonas Species from  Malaysia | PLOS ONE
Molecular Characterization of Clinical Isolates of Aeromonas Species from Malaysia | PLOS ONE

Potentiating antibiotics in drug-resistant clinical isolates via  stimuli-activated superoxide generation | Science Advances
Potentiating antibiotics in drug-resistant clinical isolates via stimuli-activated superoxide generation | Science Advances

Clinical Isolates of Pseudomonas aeruginosa from Chronically Infected  Cystic Fibrosis Patients Fail To Activate the Inflammasome during Both  Stable Infection and Pulmonary Exacerbation | The Journal of Immunology
Clinical Isolates of Pseudomonas aeruginosa from Chronically Infected Cystic Fibrosis Patients Fail To Activate the Inflammasome during Both Stable Infection and Pulmonary Exacerbation | The Journal of Immunology

Altered Expression Profile of the Surface Glycopeptidolipids in  Drug-resistant Clinical Isolates of Mycobacterium aviumComplex* - Journal  of Biological Chemistry
Altered Expression Profile of the Surface Glycopeptidolipids in Drug-resistant Clinical Isolates of Mycobacterium aviumComplex* - Journal of Biological Chemistry

Uncontrolled transposition following RNAi loss causes hypermutation and  antifungal drug resistance in clinical isolates of Cryptococcus neoformans  | Nature Microbiology
Uncontrolled transposition following RNAi loss causes hypermutation and antifungal drug resistance in clinical isolates of Cryptococcus neoformans | Nature Microbiology

PDF] Association of qacE and qacEDelta1 with multiple resistance to  antibiotics and antiseptics in clinical isolates of Gram-negative bacteria.  | Semantic Scholar
PDF] Association of qacE and qacEDelta1 with multiple resistance to antibiotics and antiseptics in clinical isolates of Gram-negative bacteria. | Semantic Scholar

Alarmingly decreasing rates of amoxicillin-clavulanate susceptibility among clinical  isolates of Haemophilus influenzae from 2001 to 2009 in a medical center in  Taiwan - Journal of Infection
Alarmingly decreasing rates of amoxicillin-clavulanate susceptibility among clinical isolates of Haemophilus influenzae from 2001 to 2009 in a medical center in Taiwan - Journal of Infection

Multidrug-resistant (MDR) Klebsiella pneumoniae clinical isolates: a zone  of high heterogeneity (HHZ) as a tool for epidemiological studies - Clinical  Microbiology and Infection
Multidrug-resistant (MDR) Klebsiella pneumoniae clinical isolates: a zone of high heterogeneity (HHZ) as a tool for epidemiological studies - Clinical Microbiology and Infection

Closely related isolates of Pasteurella multocida.: Clinical isolates of  Pasteurella multocida.: Ullah, Irfan, Rabia Durrani, ., Najma Ayub, .:  9783845404622: Amazon.com: Books
Closely related isolates of Pasteurella multocida.: Clinical isolates of Pasteurella multocida.: Ullah, Irfan, Rabia Durrani, ., Najma Ayub, .: 9783845404622: Amazon.com: Books

List of clinical isolates and their biofilm inhibition. | Download Table
List of clinical isolates and their biofilm inhibition. | Download Table

Spread of some extended-spectrum beta-lactamases: in clinical isolates of  gram-negative bacilli in Najaf: AL-Muhannak, Fadhil Hussain Nasir,  Al-Mohana, Ali: 9783659218637: Amazon.com: Books
Spread of some extended-spectrum beta-lactamases: in clinical isolates of gram-negative bacilli in Najaf: AL-Muhannak, Fadhil Hussain Nasir, Al-Mohana, Ali: 9783659218637: Amazon.com: Books